Download Attachment
Weight
350.00 LBS
Additional Information
Style | Vertical |
---|---|
Frame Configuration | Standard, Drop, or Extended Frame |
Product Pass Through | 2in. to 7in. capable |
Modes | manual, paced, and automatic operation |
Speed | up to 100 bags per minute (dependent on product, application, loading method) |
Loading Method | manual, automatic count, and or weight |
Loading Height | 34"-42" |
Air | 60 psi |
Voltage | 110V/60Hz std. (220V/50Hz capable) |
Minimum Bag Size | 4 in. wide x 5.5 in. long or 4 in. wide by 8 in. long |
Maximum Bag Size | 14 in. wide x 32 in. long or 18 in. wide x 36 in. long |
Warranty | 1 year, see policy |
Printer | Optional |
Print Speed | up to 10 in/ sec (depending on graphics, font size, and print quality required) |
Web Width | 14 in. or 18 in. |
Print Head Width | 4 in. std (5 and 8.5 in. capable) |
Print Resolution | 200 dpi std (300 and 600 dpi capable) |
Memory | 8 MB std (64 MB capable) |
Material Sensors | Ribbon Out Photo Sensor, Bag Out Photo Sensor |
Standard Interface | USB 2.0 port, high speed bidirectional IEEE 1284 parallel interface |
Ribbon | thermal transfer |
You may also be interested in the following product(s)
![]() CB-10 Compartment Seal Option |
![]() CF-10 Counting Funnel |
![]() SP-10 T-1000-S14 Spare Parts Kit (Lev 1)
$0.00
|